Sonoma and Napa Prices
Location | Exclusive Each Way, 1-2 Persons | Exclusive Each Way, 3-4 Persons | Exclusive Each Way, 5-6 Persons | Exclusive Each Way, 7-9 Persons | Minimum Travel Time |
---|---|---|---|---|---|
Bodega Bay | $188.00 | $213.00 | $238.00 | $268.00 | 2:15 |
Calistoga | $203.00 | $228.00 | $253.00 | $283.00 | 2:15 |
Cloverdale | $210.00 | $235.00 | $260.00 | $290.00 | 2:15 |
Cotati | $138.00 | $163.00 | $188.00 | $218.00 | 2:00 |
Glen Ellen | $158.00 | $183.00 | $208.00 | $233.00 | 2:15 |
Healdsburg | $183.00 | $210.00 | $235.00 | $265.00 | 2:15 |
Kenwood | $168.00 | $193.00 | $218.00 | $248.00 | 2:00 |
Napa | $173.00 | $198.00 | $223.00 | $253.00 | 2:00 |
Oakmont | $173.00 | $198.00 | $223.00 | $253.00 | 2:00 |
Penngrove | $138.00 | $163.00 | $188.00 | $218.00 | 2:00 |
Petaluma | $128.00 | $153.00 | $178.00 | $208.00 | 1:45 |
Rohnert Park | $153.00 | $178.00 | $203.00 | $233.00 | 2:00 |
Saint Helena | $193.00 | $218.00 | $243.00 | $273.00 | 2:15 |
Santa Rosa | $163.00 | $188.00 | $213.00 | $243.00 | 2:00 |
Sebastopol | $168.00 | $193.00 | $218.00 | $248.00 | 2:00 |
Sonoma | $153.00 | $178.00 | $203.00 | $233.00 | 2:00 |
Windsor | $173.00 | $198.00 | $223.00 | $253.00 | 2:00 |
Yountville | $183.00 | $208.00 | $233.00 | $263.00 | 2:15 |
OTHER SONOMA & NAPA COUNTY TOWNS: Please phone (415) 870-8787 for rates.
Sonoma and Napa County map showing our service area.
** We now offer ONLY EXCLUSIVE rides...quicker traveling for you!
** All online bookings get $3.00 discount and cannot be combined with other discounts.
CREDIT/DEBIT CARD PAYMENT: Price listed is the cash price. If you pay by credit/debit card it is an additional $3.00.
ANIMALS: All animals must be in a cage or carrier and ride in the luggage compartment. (Guide dogs, working animals or medical equipment are free and may ride in passenger compartment.)
STATE LAW: Children age 6 and under, or up to 60 pounds, MUST be seated in a child safety seat. Safety seats are provided you upon request.
EARLY/LATE HOUR: $10.00-$20.00 additional between the hours of 9:00PM-6:00AM
EXTRA STOPS: Additional fees do apply depending on the location.
LUGGAGE: Additional fees may apply to exclusive rides for animals, or extra luggage types such as golf bags, bikes, surfboards. PLEASE inform MSN Door To Door regarding the exact amount of pieces and sizes of EXTRA LUGGAGE, due to vehicle size, to fit you with the right sized vehicle to accommodate your needs.
No smoking or drinking is allowed in our vehicles.
Travel time is usually +/- 15 minutes to/from destination.
CANCELLATION/NO SHOW POLICY: Please cancel by PHONE ONLY at least 24 hours before pick up time, or you will pay full-rate as a no-show. All no-shows will be charged full-rate.
We serve the following transportation facilities:
San Francisco International Airport (SFO)
Oakland International Airport (OAK)
Amtrak Emeryville Train Station
San Francisco Piers and City
Charles M. Schulz Airport in Santa Rosa
Gnoss Field Airport in Novato
For rates to the Charles M. Schulz Airport in Santa Rosa and Gnoss Field Airport in Novato please phone us at (415) 870-8787 .
The list below includes an alphabetically ordered list of cities/towns in Marin, Sonoma and Napa Counties.